EARTHWORKS
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Design, Construction and Completion of East Coast Highway Phase 1 from Karak-Kuantan and to the border of Pahang/Terengganu. Sub-Contract for Earthworks, Drainage & Pavement Works at Sri Jaya Interchange (CH110+420 TO CH111+680) Contract No : MTD/ECE/SC/EW-1E2 (Sri Jaya 04.001) | Dec 2006 | MTD Construction Sdn Bhd |
2. | Site Preparation and Earthworks for Residential Development on Lot 21756, Jalan Mont’ Kiara, Mukim of Batu, Kuala Lumpur for Regalmont Sdn Bhd. | October 2003 | Regalmont Sdn Bhd |
3. | Design, Construction and Completion of East Coast Highway Phase 1 from Karak – Kuantan and to the Border of Pahang / Terengganu – Sub-contract for Earthworks and Drainage Works. Package 1B2 & 1C1 (CH50+000 to CH51+340) | March 2003 | MTD Construction Sdn Bhd |
4. | The Construction and Completion of Site Clearance and Earthworks to Phase 2 of the Mixed Housing Development at Lot PTD 9825, Mukim Tanjung 12, Daerah Kuala Langat, Selangor Darul Ehsan. | August 2000 | M/S Mulpha PPNS Sdn Bhd |
5. | Kuala Lumpur International Airport, Sepang. Southern Support Area Earthworks EW7. Contract No. : KLIA/D/EW7/100/95 | January 1997 | KLIA Berhad |
6. | Kuala Lumpur International Airport Berhad. Bulk Earthworks Contract EW6. Contract No. KLIA/D/EW6/007/94 | January 1996 | KLIA Berhad, Tingkat 11 & 12 |
7. | Site Clearing, Earthworks, Erosion Control, Rock Excavation, Turfing and Cover Crops for Sime UEP Industrial Park. | October 1994 | Sime UEP Development S/B |
8. | Construction of Earthworks for Stage 3 (Package 1) | August 1990 | Sime UEP Development S/B |
9. | Earthworks on Lot 1521, Mukim Cheras, Daerah Ulu Langat, Selangor. | June 1986 | Pembinaan Sri Jati Sdn Bhd |
10. | The Clearing of Site, all Earthworks including Excavation, Turfing and Surface Drainage for Central Supply Depot (Sg Buloh) JKR/PER/IP/T/419/80 | December 1983 | Government of Malaysia |
11. | Kuala Lumpur / Petaling Jaya Traffic Dispersal Scheme Contract No.3 & 4 | October 1981 | Government of Malaysia (JKR) |
ROADS, BRIDGES & INTERCHANGES
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Kulai-Second Link Expressway Interchange, Iskandar Malaysia, Johor. Expressway Interchange | October 2011 | Iskandar Regional Development Authority |
2. | Design, Construction and Completion of East Coast Highway Phase 1 from Karak – Kuantan and to the Border of Pahang / Terengganu. Sub-Contract for Pavement Works – Package 1D-1 to 1G-1. (CH63+000 to CH169+360) | July 2004 | MTD Construction Sdn Bhd |
3 | The Construction and Completion of Interchange to UPSI Campus at Proton City, Tanjong Malim, Perak Darul Ridzuan. Contract Code : INF/1/04A | June 2004 | Proton City Development Corporation Sdn Bhd |
4. | The Upgrading of Road through Deferred Payment Scheme: Widening and upgrading of Federal Route 98 from Temerloh to Jerantut, Pahang. | July 2003 | Bina Puri Construction Sdn Bhd |
5. | Middle Ring Road 2 Package 11. (The Missing Link) | September 2001 | Bumi Hiway (M) Sdn Bhd |
6. | The Construction and Completion of Earthworks, Roadwork, Drainage, Water Reticulation, Sewerage and Ancillary Works for Zone 2, Subang Bestari Development on Lot PT 32777, Part of PT32779, PT32780 and PT32781, Seksyen U5, Shah Alam, Selangor. | November 2001 | Kumpulan Perangsang Selangor Berhad |
7. | Construction of Prefabricated Steel Flyover (Autopont) at the Junction of Jalan Masjid Negeri / Jalan Tan Sri Teh Ewe Lim and road widening and drainage along Jalan Masjid Negeri, Penang. | January 2000 | Majlis Perbandaran Pulau Pinang |
8. | The Construction, Completion and Maintenance of the Kajang By-Pass Road, Hulu Langat district, Selangor D.E. | October 1999 | Lembaga Lebuhraya Malaysia |
9. | The Upgrading and Widening of Federal Route 1 from Connaught Interchange to Saujana Impian Junction, Section 2 (CH4+550 to CH11+720) Contract No.GSSB/S2/ML/C002/96 | December 1998 | Grand Saga Sdn Bhd |
10. | Replacement of Railway Bridge No. 45/7, Laluan 58, Bidor, Batang Padang, Perak Darul Ridzuan. | March 1998 | The Government of Malaysia |
11. | Middle Ring Road II Project, Package 7. Jalan Ampang to Jalan Kampung Pandan. | April 1997 | The Government of Malaysia |
12. | Lembah Beringin Interchange for the Development of Lembah Beringin Mukim Sungai Gumut, daerah Ulu Selangor, Selangor Darul Ehsan. | April 1997 | Lembah Beringin Sdn Bhd |
13. | Construction and Completion of Overpass and Motorcycle Track, Shah Alam, Selangor. | December 1996 | Guthrie Property Dev Holdings |
14. | The Construction of Integrated Junction from Danau Desa, Kuala Lumpur to Lebuhraya Salak / Seremban, Kuala Lumpur and Fleet Group Sdn Bhd – (Phase II) | August 1996 | Faber Union Sdn Bhd |
15. | Sime UEP Industrial Park. Contract No. : SUEP/9207/IP/RW/1. | October 1995 | Sime UEP Dev. Sdn Bhd |
16. | Design, Construction and Completion of Prefabricated Steel Flyover (Autopont) Over rails and over Jalan Tun Perak at Jalan Tun Abdul Razak, Ipoh, Perak. | May 1994 | Majlis Bandaraya Ipoh |
17. | North – South Interurban Toll Expressway Ipoh (South) Simpang Pulai. Contract No. : PLUS/8A-1/MC/C63/91 | anuary 1994 | Projek Lebuhraya Utara-Selatan Berhad |
18. | Construction and Completion Interchange Across Salak Expressway. Kuala Lumpur – Seremban Expressway from Taman Desa, Kuala Lumpur (Phase 1) | December 1993 | Faber Union Sdn Bhd |
19. | Construction and Completion of Sri Damansara Interchange. | October 1993 | Sri Damansara Sdn Bhd |
20. | Design, Construction and Completion of Prefabricated Steel Flyover (Autopont) Over rails at Batu Gajah Town, Perak. | June 1992 | Government of Malaysia |
21. | Tropicana Golf & Country Resort Contract. Package 1A. Construction and Completion of Bridge over NKVE and Ancillary Works. | April 1992 | Tropicana Golf & Country Resort Berhad |
22. | Tropicana Golf & Country Resort. Construction and Completion of Access Road 1 and Ancillary Works. | April 1992 | Tropicana Golf & Country Resort Berhad |
23. | North South Interurban Toll Expressway: Yong Peng South Interchange. | November 1991 | Projek Lebuhraya Utara – Selatan Berhad |
24. | Construction and Completion of Access Bridge and Approach Road to Templer Recreation Park, District of Gombak, Selangor D.E. | Construction and Completion of Access Bridge and Approach Road to Templer Recreation Park, District of Gombak, Selangor D.E. | Perangsang Resort S/B Kyowa Kanko Kaihatsu (M) |
25. | North – South Interurban Expressway: Machap to Simpang Renggam. | November 1990 | Projek Lebuhraya Utara – Selatan Berhad |
26. | New Klang Valley Expressway – Subang to Damansara. Contract No. PLUS/2A/MC/C288 | November 1990 | Projek Lebuhraya Utara – Selatan Berhad |
27. | Privatisation of Kuala Lumpur Interchanges Project : Upgrading of Jalan Cheras | September 1990 | Sykt Teratai KG Sdn Bhd/ Mitsui Construction Co. Ltd. |
28. | Improvement of Jalan Sitiawan – Kg Kayan (Package II) with ‘Cakar Ayam’ System at Mukim Lekir, Daerah Manjung, Perak Darul Ridzuan. | April 1991 | Government of Malaysia (JKR) |
29. | The Design, Improvement, Construction, Completion and Maintenance of a Road Over-Rail Bridge and Ancillary Works at Jalan Assam Kumbang, Taiping, Perak. Contract No. JKR/PERS/IP/JK/107/86 | May 1987 | Government of Malaysia |
30. | Kuala Lumpur – Seremban Toll Expressway. Construction and Completion of a Bridge and Ancillary Works at km22. LLM/T/17-42PTT/85 | May 1986 | Lembaga Lebuhraya Malaysia |
31. | Kuala Lumpur – Seremban Toll Expressway. The Construction and Completion of the Bangi South Link Road. LLM/T/17-322PTT/84 | September 1985 | Lembaga Lebuhraya Malaysia |
32. | The Construction of Interchange at Bangi South, Nilai & Seremban North. | April 1985 | Lembaga Lebuhraya Malaysia |
33. | Secondary Roads, Western Johore Agricultural Project, (Phase 1) Package 1 | July 1984 | Government of Malaysia (JKR) |
34. | Widening and Repairing of Jalan Mahameru and Construction of Road to Panggung Negara. JKR/J/R24/180/2 | March 1984 | Government of Malaysia (JKR) |
35. | Penang Island Traffic Dispersal Scheme Package II, JKR/PERS/IP/5481 | December 1983 | Government of Malaysia (JKR) |
36. | The Construction and Completion of Port Dickson Town By-Pass. JKR/PERS/IP/JR/380/80 | September 1983 | Government of Malaysia (JKR) |
37. | Accelerated Rural Roads Contract Package B, NS. JKR/S/NS/251/80 | March 1982 | Government of Malaysia (JKR) |
38. | Rural Roads Kedah Contract Package No 1 | October 1981 | Government of Malaysia (JKR) |
RUNWAY
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Kuala Lumpur International Airport, Sepang. Runway, Taxiways and Drainage. Contract No. KLIA/D/RA01/038/95 | January 1998 | K.L.I.A. Berhad |
PUBLIC UTILITIES
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Design and Construction of a New Centralised Sewerage Treatment Plant for 65,000 PE (on a 2 acres site) and Ancillary Works and Services for the Housing Development on TL 017547170 at Luyang, Kota Kinabalu, Sabah. | October 2002 | Kota Kinabalu City Hall |
2. | Triang Water Supply Scheme, Package 1. Construction and Completion of Water Treatment Plant and related works at Triang, Bera, Pahang. Contract No. : S/PHG/JBA/IP/DSK/003/99 | June 2002 | The Government of Pahang (Director Water Supplies State of Pahang) |
3. | (i) Kuala Lumpur International Airport, Sepang. Utilities Package UT01. Contract No.KLIA/D/UT01/049/95 (ii) Operation and Maintenance Services | May 1998 & 2000 | K.L.I.A. Berhad |
4. | Construction of 1220 mm OD Water Supply Mains fr Mains from 12th Mile Puchong. | August 1992 | Sime UEP Development Sdn Bhd |
5. | Malaysia Rural Water Supply Schemes KF01 – Pasir Dusun / Jeli KF06 – Kuala Balah KF07 – Lawar / Batu Melintang KF09 – Gemang KF11 – Kuala Tiga KF01/03 – Dabong / Kemusu / Setong | June 1991 | Government of Malaysia |
6. | Water Supply System for Perak Selatan and Hilir Perak. Contract No.5 – Construction of Treatment Works, Pumping Station, River Intakes and Ancillary Works. Contract No. JBA/NEG/PK(IP)/025/1985(P) | July 1988 | State Government of Perak |
GOLF COURSE
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Tropicana Golf & Country Resort. Construction and Completion of 18-Hole Golf Course (East Course) including Earthworks to Adjoining Residential Area. (Contract Package No.3) | October 1993 | Tropicana Golf & Country Resort Berhad, |
DRAINAGE WORKS
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Construction and Completion of Main Drain M1, M2, M3, M4, M5, M6, M7 and Ancillary Works for Ebor Estate Development. Contract No. : LT/2000/MD1/02 | July 2002 | Sime UEP Dev. Sdn Bhd |
2. | Construction and Completion of Main Drain (A26A2 to Retention Pond No.3) (A16-A17) and Main Road (MR1 & MR3) at Area A08 (Contract No. SDA/INFRA/7) | September 1993 | Sri Damansara Sdn Bhd |
3. | Extension of Shoreline Protection Works at Kertih, Kemaman, Terengganu Darul Iman. | October 1996 | Ethylene Malaysia Sdn Bhd |
4. | Construction and Completion of the Coastal Protection Works at Pantai Kundor, Melaka. | December 1995 | The Govt of Malaysia (Jabatan Pengairan dan Saliran Malaysia) |
TIN MINE WORKS
No. | Title | Completion Date | Client |
---|---|---|---|
1. | Contract for Advance Pre-Stripping Paddock Associated Works (KLM/1/89) | March 1992 | Kuala Langat Mining S/B |
2. | Dry Stripping for Petaling Tin Berhad | December 1991 | Petaling Tin Berhad |
3. | Dry Stripping | February 1990 | Imuda Sdn Bhd |
4. | Dry Stripping | September 1988 | The Sungai Besi Mines (M) Bhd |
5. | Dry Stripping | March 1988 | Petaling Tin Berhad |
6. | Dry Stripping | March 1983 | Petaling Tin Berhad |
7. | Dry Stripping | May 1986 | The Sungai Besi Mines (M) Bhd |
8. | Dry Stripping | December 1984 | Ayer Hitam Tin Dredging Bhd |
9. | Dry Stripping | December 1981 | Berjuntai Tin Dredging Bhd |